Square, on purpose.
The Jetour T2 i-DM is a five-seat plug-in hybrid 4x4 drawn almost entirely in straight lines, a shape the 2025 Red Dot jury rewarded. Underneath: a 1.5 turbo and three electric motors, 600 hp and 915 Nm, up to 160 km on electricity alone (WLTC), and a cabin built around a 15.6-inch screen.
Red Dot Design Award 2025, product design


UAE specification, 2027 model year
Dimensions in millimetres
Walk round it.
Seven camera stations round one car. Pick a station on the plan to see the T2 from where the camera stood, then move the detail circle over anything you want to look at closely.







Twenty-eight degrees in. Thirty out.
Approach and departure angles of 28° and 30°, more than 200 mm between the floor and the ground, and 700 mm of water it can wade. On a wadi track, those numbers decide whether a ledge is a stop or a step.
- Dimensions in millimetres.
- Overall length includes the spare wheel cover; 4,612 without it.
- Wading depth from Jetour UAE's T2 i-DM page.


Eight ways to read the ground.
Turn the dial as you would in the car. The engine and two motors drive the front wheels, a third motor drives the rear, and the battery feeds all three; you pick the surface, or leave it in X intelligent mode. Under the car the ground is cut away in section and drawn the way a borehole log draws it, with a detail of the tyre where it meets the ground; the recorder below traces what each wheel does.



Fitted for the way back
- Hill descent control
- Hill-start assist
- Tank turn
- Wading sensing
- Transparent underbody view
- Guard plates under the front, the battery and the fuel tank
Steel where it counts. Doors that do the work.
A monocoque that is up to 80% high-strength steel, under flat, upright panels. The tailgate swings wide on its side hinge, the roof rails take what the 580-litre boot cannot, and the charging port powers the campsite.

| Item | Description |
|---|---|
| 1 | Electric tailgate. Side-hinged, opening and closing under power. |
| 2 | Spare wheel. On the tailgate, under its own cover. |
| 3 | Roof rails. For the boxes, boards and bikes the boot cannot take. |
| 4 | High-strength steel body. Up to 80% high-strength steel, 32,000 N·m per degree of torsional stiffness, and a roof that takes 147 kN. |
| 5 | Panoramic sunroof. Floods the cabin with daylight. |
| 6 | Power out. 12 V in the boot, and 220 V from the charging port for whatever the campsite needs. |
| 7 | Underbody guards. Metal plates under the front, the battery and the fuel tank. |




A 1.5 turbo and three motors. 600 hp between them.
Press the pedal and watch where the power comes from: scroll, or drag the pedal. Light pressure runs on the battery alone; press harder and the engine joins in; all the way down, the engine and all three motors pull together.

Section A-A The engine is off: the battery is driving the car.
0hp
Electric Pulling away on the battery alone, in near silence.
| Engine | 1.5-litre petrol, turbocharged, four cylinders |
|---|---|
| Motors | Three: two in the gearbox, one at the rear axle |
| Together | 600 hp, 915 Nm |
| Gearbox | 3-speed dedicated hybrid transmission |
| Battery | 43.24 kWh, lithium iron phosphate |
| On electricity | 160 km (WLTC) |
| 0 to 100 km/h | 5.5 s |
| Top speed | 200 km/h |


Where the lines go.
Plates from the photographic record. The T2 is a light off-roader by design, which covers far more weekends than the term suggests: gravel, sand, wet tracks, mountain roads. Plate 6.1 is the i-DM; the others show the petrol T2, which shares its body.






It introduces itself in the dark.
Matrix LED headlamps that dip and raise their own high beam, a JETOUR word light across the grille and nine-grid lamps low in the bumper. Switch them on one group at a time.

| Group | Lamp | Switch |
|---|---|---|
| L1 | Headlamps. LED matrix, adaptive high beam. | |
| L2 | Word light. JETOUR, across the grille. | |
| L3 | Nine-grid lamps. Front bumper, both sides. |
Also fitted: LED daytime running lights, LED front fog lamps, LED tail lamps, cornering lights, a light show, and automatic headlamps that stay on for a while after you lock up.

Light that keeps time with the music.
The cabin's ambient light can follow the music playing through the Sony system, or hold one colour you choose. Turn the ring to try colours on the photograph; the stars stay as they were.
Colour 40Colours shown are indicative.
A 15.6-inch screen, and a Snapdragon behind it.
The centre screen runs on a Qualcomm Snapdragon 8155, next to a 10.25-inch digital cluster, and phones charge on a 50 W pad without a cable.

- 115.6-inch touchscreen
- 210.25-inch digital cluster
- 3Multi-function wheel
- 4Electronic gear selector
- 5Front seats




| Item | Feature | Note | View |
|---|---|---|---|
| C1 | SONY audio | 12 speakers including a boot subwoofer; volume rises with road speed. | ![]() |
| C2 | Panoramic sunroof | Runs back over the cabin and fills it with daylight. | ![]() |
| C3 | Phone | Apple CarPlay and Android Auto, 50 W wireless charging at the front. | |
| C4 | Voice | Voice control from the front and rear seats. | |
| C5 | Climate | Automatic, with separate temperatures front and rear vents, an air quality system and parking air conditioning. | |
| C6 | Seats | Ventilated power front seats with memory; the rear seats recline. | |
| C7 | Access | Keyless entry and start, and a picnic table. |
Eyes on every side.
Radar and cameras keep watch ahead, behind and to the sides, and a transparent underbody view shows the ground under the car as well as around it.




Airbags: front, driver's side, and curtains front and rear.
Three paints. Two cabins.
The T2 i-DM comes in Silver, White or Black, with green or ivory and blue inside. Silver is the one in the drawings. Whatever you settle on comes with you to the test drive.



Jetour's own renders of the T2 i-DM, one per paint, from the same camera. Screens shift colour; see a showroom for the real finish.
Interior

Ivory and blue. Jetour has not published a photograph of this cabin yet; the swatch is from the brochure.
The full sheet.
Official brochure, PDF10 years or 1,000,000 km on the engine, 6 years with no mileage limit on the car, 8 years or 160,000 km on the battery, and a 3 year or 30,000 km service contract. Whichever comes first; terms apply.
| Type | Plug-in hybrid, 4WD |
|---|---|
| Combined power | 600 hp |
| Combined torque | 915 Nm |
| Gearbox | 3-speed DHT, a dedicated hybrid transmission |
| 0 to 100 km/h | 5.5 s |
| Top speed | 200 km/h |
| Type | 1.5 turbo, inline four, direct injection |
|---|---|
| Displacement | 1,499 cc |
| Peak power | 105 kW at 5,200 rpm |
| Peak torque | 215 Nm at 2,500 rpm |
| Fuel | Petrol, 95 octane, 70 L tank |
| Emissions | Euro 6b |
| Motors | Three, permanent magnet (P2, P2.5, P4) |
|---|---|
| Front motors | 165 kW (90 + 75), 390 Nm |
| Rear motor | 175 kW, 310 Nm |
| Battery | Lithium iron phosphate, 43.24 kWh |
| Electric range | 160 km WLTC (more than 200 km CLTC) |
| Charging | 30 to 80% in 0.62 h on a fast charger; 30 to 100% in under 6 h |
| Drive modes | Sport, Eco, Standard, Snow, Mud, Sand, Rock, X intelligent |
|---|---|
| Off-road aids | Hill descent, hill-start assist, tank turn, wading sensing |
| Wading depth | 700 mm |
| Fuel use, NEDC | 0.8 L/100 km combined; 5.4 L/100 km with the battery low |
| Energy recovery | Braking regeneration, adjustable strength |
| Length | 4,785 mm (4,612 without spare cover) |
|---|---|
| Width | 2,006 mm |
| Height | 1,875 mm |
| Wheelbase | 2,800 mm |
| Track, front and rear | 1,685 and 1,695 mm |
| Ground clearance | More than 200 mm |
| Approach, departure | 28°, 30° |
| Seats | 5 |
|---|---|
| Boot | 580 L |
| Kerb weight | 2,110 kg |
| Gross weight | 2,485 kg |
| Towing | 750 kg unbraked, 1,600 kg braked |
| Body | Monocoque, up to 80% high-strength steel |
|---|---|
| Suspension | MacPherson front, multi-link rear |
| Steering | Electric power assisted |
| Brakes | Ventilated discs front and rear |
| Parking brake | Electronic, with auto hold |
| Tyres | 255/55 R20, highway-terrain |
| Centre screen | 15.6-inch touchscreen |
|---|---|
| Cluster | 10.25-inch digital |
| Processor | Qualcomm Snapdragon 8155 |
| Audio | SONY, 12 speakers |
| Front seats | Ventilated, power, memory |
| Power out | 220 V from the charging port; 12 V in the boot |
| Rev | Model year | Change |
|---|---|---|
| A | 2024 | On sale in China as the Shanhai T2, a plug-in hybrid with two motors in its gearbox |
| B | 2025 | Middle East debut, front-wheel drive |
| C | 2027 | UAE 4WD with a third motor at the rear: 600 hp, 915 Nm; this drawing set |
Drive it before you decide.
Pick a showroom, a time and the paint you would like to see. It takes about a minute, and you can change it later by phone on 800 538687.
Ask the showroom about finance and current offers on the T2 i-DM.










